Statistics for Glen Eira (Rhinos) playing in ALDI Boys' Saturday South 11 Wallabies Blue
Rotate device to view more data.
| Player Name | Team Name |
|---|
Statistics for Glen Eira (Rhinos) playing in Sportsmart Boys' South 13D
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| A Hortis | Glen Eira (Rhinos) | 4 | 2019-06-02 | ||
| A Mittal | Glen Eira (Rhinos) | 4 | 2019-06-02 | ||
| D Papadakis | Glen Eira (Rhinos) | 4 | 2019-06-02 | 1 | |
| F Hussain | Glen Eira (Rhinos) | 4 | 2019-06-02 | 1 | |
| J Androutsos | Glen Eira (Rhinos) | 4 | 2019-06-02 | 1 | |
| J Sidlo | Glen Eira (Rhinos) | 3 | 2019-06-02 | ||
| J Lopes | Glen Eira (Rhinos) | 3 | 2019-06-02 | ||
| J Stevens | Glen Eira (Rhinos) | 3 | 2019-06-02 | ||
| L Lewis | Glen Eira (Rhinos) | 2 | 2019-04-14 | ||
| L Scicluna | Glen Eira (Rhinos) | 3 | 2019-06-02 | 1 | |
| M Hughes | Glen Eira (Rhinos) | 3 | 2019-06-02 | 1 | |
| P Benton | Glen Eira (Rhinos) | 3 | 2019-05-12 | ||
| R Rogerson | Glen Eira (Rhinos) | 4 | 2019-06-02 | ||
| Ruben D'Agostino | Glen Eira (Rhinos) | 4 | 2019-06-02 | ||
| T Lee | Glen Eira (Rhinos) | 4 | 2019-06-02 |
Statistics for Glen Eira (Rhinos) playing in Sportsmart Boys' South 12 Wallabies Blue
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| A Shan | Glen Eira (Rhinos) | 1 | 2018-04-22 | ||
| A Hortis | Glen Eira (Rhinos) | 1 | 2018-04-22 | ||
| A Mittal | Glen Eira (Rhinos) | 1 | 2018-04-22 | ||
| E Tansey | Glen Eira (Rhinos) | 1 | 2018-04-22 | ||
| J Androutsos | Glen Eira (Rhinos) | 1 | 2018-04-22 | 1 | |
| J Sidlo | Glen Eira (Rhinos) | 1 | 2018-04-22 | ||
| J Lopes | Glen Eira (Rhinos) | 1 | 2018-04-22 | ||
| J Stevens | Glen Eira (Rhinos) | 1 | 2018-04-22 | ||
| L Lewis | Glen Eira (Rhinos) | 1 | 2018-04-22 | ||
| M Hughes | Glen Eira (Rhinos) | 1 | 2018-04-22 | ||
| N Benau | Glen Eira (Rhinos) | 1 | 2018-04-22 | ||
| O Griplas | Glen Eira (Rhinos) | 1 | 2018-04-22 | ||
| P Benton | Glen Eira (Rhinos) | 1 | 2018-04-22 | ||
| R Rogerson | Glen Eira (Rhinos) | 1 | 2018-04-22 | 1 | |
| Ruben D'Agostino | Glen Eira (Rhinos) | 1 | 2018-04-22 | ||
| T Lee | Glen Eira (Rhinos) | 1 | 2018-04-22 |
