Statistics for DRSC U18B - Dugie playing in Boys' South-East 18B
Rotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A A Juddy | DRSC U18B - Dugie | 14 | |||
| A Aspropotamitis | DRSC U18B - Dugie | 16 | 5 | ||
| A Yarmahmoudi | DRSC U18B - Dugie | 15 | 5 | ||
| A Loong | DRSC U18B - Dugie | 14 | |||
| C Godino | DRSC U18B - Dugie | 16 | 1 | 1 | |
| C Quah | DRSC U18B - Dugie | 3 | |||
| D Tandon | DRSC U18B - Dugie | 14 | 8 | ||
| D Efstathiou | DRSC U18B - Dugie | 16 | 11 | ||
| D Kennedy | DRSC U18B - Dugie | 7 | |||
| F Efstathiou | DRSC U18B - Dugie | 16 | 5 | ||
| G Wu | DRSC U18B - Dugie | 4 | |||
| H Sarwar | DRSC U18B - Dugie | 11 | 14 | 1 | |
| J Michael | DRSC U18B - Dugie | 14 | 1 | ||
| J Shade | DRSC U18B - Dugie | 16 | 2 | ||
| L K Perini | DRSC U18B - Dugie | 7 | 1 | ||
| L Ivanusic | DRSC U18B - Dugie | 16 | 1 | ||
| L Hutton | DRSC U18B - Dugie | 13 | 2 | ||
| M V Henten | DRSC U18B - Dugie | 15 | 1 | 1 | |
| R K Perini | DRSC U18B - Dugie | 16 | 7 | ||
| X Minster | DRSC U18B - Dugie | 11 | 1 | ||
| Z Liu | DRSC U18B - Dugie | 9 |
