Statistics for Melton Phoenix FC playing in Girls' North-West 14D
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Ngong | Melton Phoenix FC | 13 | 2025-09-07 | |||
| A Monykuer | Melton Phoenix FC | 13 | 2025-09-07 | 1 | ||
| C D Mieri | Melton Phoenix FC | 12 | 2025-09-07 | |||
| C Borg | Melton Phoenix FC | 13 | 2025-09-07 | 1 | ||
| C Manolis | Melton Phoenix FC | 13 | 2025-09-07 | |||
| E Katumba | Melton Phoenix FC | 13 | 2025-09-07 | 6 | ||
| E Fitzsimons | Melton Phoenix FC | 12 | 2025-09-07 | 1 | ||
| G Sodhi | Melton Phoenix FC | 13 | 2025-09-07 | |||
| H Kaur | Melton Phoenix FC | 13 | 2025-09-07 | |||
| J Behic | Melton Phoenix FC | 13 | 2025-09-07 | |||
| K Mcintyre | Melton Phoenix FC | 13 | 2025-09-07 | |||
| L Escorial | Melton Phoenix FC | 13 | 2025-09-07 | |||
| Lee-Anne Piscopo | Melton Phoenix FC | 13 | 2025-09-07 | 2 | ||
| O Mcdougall | Melton Phoenix FC | 13 | 2025-09-07 | |||
| R Boon | Melton Phoenix FC | 13 | 2025-09-07 |
Statistics for Melton Phoenix FC playing in Girls' West 14C
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Ngong | Melton Phoenix FC | 4 | 2025-05-18 | |||
| A Monykuer | Melton Phoenix FC | 4 | 2025-05-18 | |||
| C D Mieri | Melton Phoenix FC | 4 | 2025-05-18 | |||
| C Borg | Melton Phoenix FC | 4 | 2025-05-18 | |||
| C Manolis | Melton Phoenix FC | 4 | 2025-05-18 | |||
| E Katumba | Melton Phoenix FC | 4 | 2025-05-18 | 2 | ||
| G Sodhi | Melton Phoenix FC | 4 | 2025-05-18 | |||
| H Kaur | Melton Phoenix FC | 4 | 2025-05-18 | |||
| J Behic | Melton Phoenix FC | 4 | 2025-05-18 | |||
| K Mcintyre | Melton Phoenix FC | 4 | 2025-05-18 | |||
| L Escorial | Melton Phoenix FC | 4 | 2025-05-18 | |||
| Lee-Anne Piscopo | Melton Phoenix FC | 4 | 2025-05-18 | |||
| O Mcdougall | Melton Phoenix FC | 4 | 2025-05-18 | |||
| R Boon | Melton Phoenix FC | 4 | 2025-05-18 |
