Statistics for Heidelberg United FC playing in Mixed Sunday North 12B Red
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A N Gomez | Heidelberg United FC | 1 | 2025-06-29 | |||
| A Tsaousidis | Heidelberg United FC | 3 | 2025-07-13 | |||
| B Cox | Heidelberg United FC | 2 | 2025-07-13 | |||
| B Sharp | Heidelberg United FC | 14 | 2025-09-07 | 2 | ||
| D Ienari | Heidelberg United FC | 13 | 2025-09-07 | 13 | ||
| D Tzavellas | Heidelberg United FC | 11 | 2025-09-07 | |||
| G Quintela | Heidelberg United FC | 8 | 2025-09-07 | |||
| H Mutis | Heidelberg United FC | 12 | 2025-09-07 | |||
| I Wright | Heidelberg United FC | 12 | 2025-08-31 | 4 | ||
| J Vlamis | Heidelberg United FC | 11 | 2025-09-07 | 6 | ||
| J Mcgrath | Heidelberg United FC | 12 | 2025-08-24 | |||
| K Corcoran | Heidelberg United FC | 2 | 2025-07-13 | |||
| K Gjuni | Heidelberg United FC | 1 | 2025-07-13 | 1 | ||
| L Woods | Heidelberg United FC | 14 | 2025-09-07 | 5 | ||
| L Taylor | Heidelberg United FC | 12 | 2025-09-07 | 3 | ||
| M Ducquet | Heidelberg United FC | 3 | 2025-07-13 | |||
| N Johnson | Heidelberg United FC | 3 | 2025-07-06 | |||
| P Koester | Heidelberg United FC | 14 | 2025-09-07 | 8 | ||
| S Reinal | Heidelberg United FC | 1 | 2025-07-20 | |||
| W Macdonald | Heidelberg United FC | 2 | 2025-07-20 |
