Statistics for RMIT FC playing in Metropolitan League 8 South
Rotate device to view more data.
| Player Name | Team Name |
|---|
Statistics for RMIT FC playing in Metropolitan League 6 North-West
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Xerri | RMIT FC | 3 | 2024-08-11 | |||
| A Rijal | RMIT FC | 2 | 2024-06-23 | |||
| C Mcdiarmid | RMIT FC | 12 | 2024-09-01 | 15 | ||
| C Keogh | RMIT FC | 11 | 2024-08-11 | 4 | ||
| C Burton | RMIT FC | 8 | 2024-09-01 | |||
| E Azat | RMIT FC | 2 | 2024-08-04 | |||
| H Law | RMIT FC | 9 | 2024-07-21 | 3 | 1 | |
| H Otia | RMIT FC | 4 | 2024-09-01 | 1 | ||
| I Jansson | RMIT FC | 14 | 2024-09-01 | |||
| Jaia Guildford-Carey | RMIT FC | 1 | 2024-04-28 | |||
| J V Gramberg | RMIT FC | 3 | 2024-07-28 | |||
| J Stinson | RMIT FC | 3 | 2024-08-11 | |||
| J Mcdonald | RMIT FC | 11 | 2024-09-01 | |||
| J Falcomata | RMIT FC | 13 | 2024-08-11 | 1 | ||
| L Mcintosh | RMIT FC | 5 | 2024-09-01 | 1 | 1 | |
| L Boffa | RMIT FC | 6 | 2024-06-23 | 1 | ||
| M Ronan | RMIT FC | 8 | 2024-07-21 | |||
| M Estanillo | RMIT FC | 5 | 2024-05-19 | 2 | 1 | |
| M Gondal | RMIT FC | 9 | 2024-09-01 | |||
| O Cann | RMIT FC | 1 | 2024-05-12 | |||
| O Crick | RMIT FC | 11 | 2024-09-01 | 1 | ||
| P Chopra | RMIT FC | 2 | 2024-06-09 | |||
| R T Ako | RMIT FC | 3 | 2024-05-12 | |||
| R Nyaga | RMIT FC | 13 | 2024-09-01 | 2 | ||
| R Pogson | RMIT FC | 14 | 2024-08-11 | 1 | ||
| R Blackwell | RMIT FC | 11 | 2024-09-01 | |||
| S Essahaty | RMIT FC | 2 | 2024-08-04 | |||
| S Mcdiarmid | RMIT FC | 13 | 2024-09-01 | 1 | ||
| S Ntigonza | RMIT FC | 4 | 2024-06-09 | |||
| S Choudhary | RMIT FC | 3 | 2024-06-30 | |||
| T Shendkar | RMIT FC | 12 | 2024-09-01 | 3 | 1 | |
| T Morreau | RMIT FC | 1 | 2024-06-09 | |||
| Z Boardman | RMIT FC | 11 | 2024-08-11 | 2 | ||
| Z Sparkes | RMIT FC | 8 | 2024-09-01 | 1 |
Statistics for RMIT FC playing in Metropolitan League 5 North-West
Rotate device to view more data.
Statistics for RMIT FC playing in Metropolitan League 5 North-West
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Yakimov | RMIT FC | 2 | 2023-09-03 | |||
| A Awang | RMIT FC | 1 | 2023-04-23 | |||
| A Xerri | RMIT FC | 11 | 2023-09-03 | |||
| A Sharma | RMIT FC | 6 | 2023-07-30 | |||
| B Bishnoi | RMIT FC | 2 | 2023-06-04 | |||
| B Chung | RMIT FC | 13 | 2023-09-03 | 1 | 1 | |
| C Keogh | RMIT FC | 9 | 2023-09-03 | |||
| C Vitsentzatos | RMIT FC | 4 | 2023-09-03 | |||
| F Abdiwahab | RMIT FC | 5 | 2023-06-25 | |||
| H Law | RMIT FC | 11 | 2023-08-27 | 2 | ||
| H Stinson | RMIT FC | 7 | 2023-07-30 | |||
| I Jansson | RMIT FC | 1 | 2023-05-14 | |||
| J Stinson | RMIT FC | 1 | 2023-07-21 | |||
| J Falcomata | RMIT FC | 11 | 2023-09-03 | 2 | ||
| K Tran | RMIT FC | 15 | 2023-09-03 | |||
| L Mcintosh | RMIT FC | 1 | 2023-07-21 | |||
| M Ronan | RMIT FC | 13 | 2023-09-03 | 2 | ||
| M Freer | RMIT FC | 7 | 2023-07-30 | |||
| M Estanillo | RMIT FC | 11 | 2023-09-03 | 2 | 1 | |
| M Hastings | RMIT FC | 1 | 2023-08-13 | |||
| M Gondal | RMIT FC | 2 | 2023-06-18 | |||
| N Katenda | RMIT FC | 10 | 2023-09-03 | 1 | ||
| O Soper | RMIT FC | 1 | 2023-08-04 | |||
| P Ndimanyi | RMIT FC | 2 | 2023-08-13 | |||
| P Sholapurkar | RMIT FC | 5 | 2023-06-18 | |||
| R T Ako | RMIT FC | 2 | 2023-08-13 | |||
| R Pogson | RMIT FC | 11 | 2023-09-03 | 1 | ||
| R Smith | RMIT FC | 1 | 2023-06-04 | |||
| S S Ghaisas | RMIT FC | 3 | 2023-05-14 | |||
| S Essahaty | RMIT FC | 1 | 2023-08-04 | |||
| S Dondapati | RMIT FC | 1 | 2023-04-30 | |||
| S Masheder | RMIT FC | 17 | 2023-09-03 | |||
| S Ntigonza | RMIT FC | 2 | 2023-07-30 | |||
| S Hua | RMIT FC | 2 | 2023-05-21 | |||
| S Choudhary | RMIT FC | 5 | 2023-08-13 | |||
| T Shendkar | RMIT FC | 14 | 2023-08-27 | 1 | ||
| V Dodangoda | RMIT FC | 1 | 2023-08-13 | |||
| W Wong | RMIT FC | 7 | 2023-08-13 | |||
| Y Rijken | RMIT FC | 2 | 2023-06-25 | |||
| Z Werbiuk | RMIT FC | 5 | 2023-08-04 |
Statistics for RMIT FC playing in Metropolitan League 5 North-West
Rotate device to view more data.
| Player Name | Team Name |
|---|
Statistics for RMIT FC playing in Metropolitan League 6 North-West
Rotate device to view more data.
| Player Name | Team Name |
|---|
Statistics for RMIT FC playing in CANCELLED - Metropolitan League 8 North-West
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Josipovic | RMIT FC | 1 | 2021-05-02 | |||
| A Ngo | RMIT FC | 1 | 2021-05-02 | |||
| C Smale | RMIT FC | 1 | 2021-05-02 | |||
| H Lee | RMIT FC | 1 | 2021-05-02 | |||
| Jean-Paul Katenda | RMIT FC | 1 | 2021-05-02 | 1 | ||
| J Mercado | RMIT FC | 1 | 2021-05-02 | |||
| L Mission | RMIT FC | 1 | 2021-05-02 | |||
| M Hannah | RMIT FC | 1 | 2021-05-02 | |||
| O Crick | RMIT FC | 1 | 2021-05-02 | |||
| P Sholapurkar | RMIT FC | 1 | 2021-05-02 | |||
| S Moorhen | RMIT FC | 1 | 2021-05-02 | |||
| S Dondapati | RMIT FC | 1 | 2021-05-02 | 1 | ||
| S Masheder | RMIT FC | 1 | 2021-05-02 | |||
| T Shendkar | RMIT FC | 1 | 2021-05-02 | |||
| Z Boardman | RMIT FC | 1 | 2021-05-02 | |||
| Z Werbiuk | RMIT FC | 1 | 2021-05-02 |
Statistics for RMIT FC playing in CANCELLED - Metropolitan League 7 North-West
Rotate device to view more data.
| Player Name | Team Name |
|---|
Statistics for RMIT FC playing in Metropolitan League 8 North-West
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Saris | RMIT FC | 1 | 2019-06-30 | |||
| J Mendis | RMIT FC | 1 | 2019-06-30 | |||
| K Z Lee | RMIT FC | 1 | 2019-06-30 | |||
| L Vo | RMIT FC | 1 | 2019-06-30 | |||
| M Laidlaw | RMIT FC | 1 | 2019-06-30 | |||
| M Brown | RMIT FC | 1 | 2019-06-30 | 1 | ||
| M Samuri | RMIT FC | 1 | 2019-06-30 | 1 | ||
| N Brisk | RMIT FC | 1 | 2019-06-30 | |||
| N Shaw | RMIT FC | 1 | 2019-06-30 | |||
| R Chan | RMIT FC | 1 | 2019-06-30 | |||
| T Dounias | RMIT FC | 1 | 2019-06-30 | |||
| Y Li | RMIT FC | 1 | 2019-06-30 | |||
| Z Werbiuk | RMIT FC | 1 | 2019-06-30 |
