Statistics for FC Strathmore playing in Metropolitan League 2 North-West
Rotate device to view more data.
Statistics for FC Strathmore playing in CANCELLED - Metropolitan League 2 North-West
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Erdal | FC Strathmore | 2 | 2021-05-09 | |||
| B Salopek | FC Strathmore | 1 | 2021-05-02 | |||
| C Galea | FC Strathmore | 2 | 2021-05-09 | |||
| D Kralj | FC Strathmore | 1 | 2021-05-02 | |||
| D Tonc | FC Strathmore | 2 | 2021-06-27 | 4 | ||
| G Perry | FC Strathmore | 1 | 2021-05-02 | |||
| G Petrolo | FC Strathmore | 2 | 2021-05-09 | |||
| H Jones | FC Strathmore | 1 | 2021-05-02 | |||
| J Condemi | FC Strathmore | 2 | 2021-05-09 | 2 | ||
| J Radosevic | FC Strathmore | 3 | 2021-05-23 | 1 | ||
| M Raic | FC Strathmore | 1 | 2021-05-02 | |||
| M Sakic | FC Strathmore | 1 | 2021-05-02 | |||
| N Kladaric | FC Strathmore | 1 | 2021-05-02 | |||
| P Brekalo | FC Strathmore | 2 | 2021-05-09 | |||
| R Williams | FC Strathmore | 1 | 2021-05-02 | |||
| T Cuk | FC Strathmore | 3 | 2021-06-27 | 2 |
Statistics for FC Strathmore playing in Summerland Metropolitan League 2 North-West
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Erdal | FC Strathmore | 1 | 2017-06-09 | 1 | ||
| A Babic | FC Strathmore | 2 | 2017-06-23 | 2 | ||
| F Rilling | FC Strathmore | 1 | 2017-06-18 | 1 | ||
| G Sinanoglu | FC Strathmore | 1 | 2017-06-04 | 1 | ||
| H Jones | FC Strathmore | 1 | 2017-07-02 | 1 | ||
| J Condemi | FC Strathmore | 1 | 2017-06-04 | 1 | ||
| J Radosevic | FC Strathmore | 1 | 2017-06-18 | 1 | ||
| L Visevic | FC Strathmore | 1 | 2017-08-20 | 2 | ||
| M Sakic | FC Strathmore | 3 | 2017-08-11 | 2 | ||
| M Rinvenuto | FC Strathmore | 1 | 2017-05-21 | 1 | ||
| P Apostolikas | FC Strathmore | 4 | 2017-08-11 | 6 | ||
| P Brekalo | FC Strathmore | 1 | 2017-08-11 | 2 | ||
| R Williams | FC Strathmore | 2 | 2017-08-11 | 2 | ||
| S Miekus | FC Strathmore | 1 | 2017-05-14 | 1 | ||
| S Hashemi | FC Strathmore | 1 | 2017-05-05 | 1 | ||
| S Kladaric | FC Strathmore | 1 | 2017-07-23 | 1 |
Statistics for FC Strathmore playing in Metropolitan League 2 North-West
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Malovic | FC Strathmore | 4 | 2018-08-26 | 5 | ||
| A Babic | FC Strathmore | 1 | 2018-08-23 | 1 | ||
| A Protuder | FC Strathmore | 2 | 2018-08-23 | 3 | ||
| D Tonc | FC Strathmore | 1 | 2018-06-03 | 1 | ||
| I Bakaric | FC Strathmore | 1 | 2018-06-29 | 1 | ||
| J Condemi | FC Strathmore | 4 | 2018-08-26 | 11 | ||
| K Bilos | FC Strathmore | 2 | 2018-08-23 | 2 | ||
| M Sakic | FC Strathmore | 1 | 2018-08-23 | 1 | ||
| M Rinvenuto | FC Strathmore | 1 | 2018-08-26 | 1 | ||
| P Ivas | FC Strathmore | 1 | 2018-06-08 | 1 | ||
| P Brekalo | FC Strathmore | 5 | 2018-07-06 | 7 | ||
| T Matkovic | FC Strathmore | 2 | 2018-08-23 | 2 |
Statistics for FC Strathmore playing in Metropolitan League 2 North-West
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Malovic | FC Strathmore | 1 | 2019-06-02 | 1 | ||
| A Protuder | FC Strathmore | 1 | 2019-04-28 | 1 | ||
| C Kaloudis | FC Strathmore | 2 | 2019-06-16 | 2 | ||
| E Brennen | FC Strathmore | 1 | 2019-05-12 | 1 | ||
| J Condemi | FC Strathmore | 5 | 2019-08-30 | 7 | ||
| M Rinvenuto | FC Strathmore | 1 | 2019-06-02 | 1 | ||
| P Brekalo | FC Strathmore | 3 | 2019-06-16 | 4 | ||
| T Cuk | FC Strathmore | 4 | 2019-06-16 | 6 |
Statistics for FC Strathmore playing in Metropolitan League 2 North-West
Rotate device to view more data.
| Player Name | Team Name |
|---|
Statistics for FC Strathmore playing in Metropolitan League 2 North-West
Rotate device to view more data.
| Player Name | Team Name |
|---|
Statistics for FC Strathmore playing in Metropolitan League 2 North-West
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Peric | FC Strathmore | 1 | 2015-06-26 | 1 | ||
| A Curavic | FC Strathmore | 2 | 2015-05-10 | 2 | ||
| A Dragovic | FC Strathmore | 1 | 2015-05-24 | 1 | ||
| D Kralj | FC Strathmore | 2 | 2015-08-23 | 3 | ||
| D Peric | FC Strathmore | 7 | 2015-08-12 | 7 | ||
| G Mrak | FC Strathmore | 3 | 2015-06-05 | 4 | ||
| J Condemi | FC Strathmore | 2 | 2015-08-16 | 2 | ||
| J Criscione | FC Strathmore | 1 | 2015-07-31 | 1 | ||
| J Oddo | FC Strathmore | 7 | 2015-08-07 | 7 | ||
| J Zanghellini | FC Strathmore | 4 | 2015-07-31 | 4 | ||
| K Gojevic | FC Strathmore | 1 | 2015-06-14 | 1 | ||
| M Govic | FC Strathmore | 2 | 2015-04-19 | 3 | ||
| M Chiera | FC Strathmore | 1 | 2015-08-12 | |||
| R Kozul | FC Strathmore | 2 | 2015-07-31 | 2 | ||
| R Hrehoresin | FC Strathmore | 1 | 2015-07-31 | 1 | ||
| T Gavran | FC Strathmore | 2 | 2015-07-31 | 3 | ||
| T Grgic | FC Strathmore | 4 | 2015-08-07 | 6 |
Statistics for FC Strathmore playing in BOF.com.au Metropolitan League 2 North-West
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| C Galea | FC Strathmore | 2 | 2016-08-07 | 2 |
Statistics for FC Strathmore playing in BOF.com.au Metropolitan League 1
Rotate device to view more data.
| Player Name | Team Name |
|---|
Statistics for FC Strathmore playing in Men's Thirds Div 2 North-West
Rotate device to view more data.
| Player Name | Team Name |
|---|
