Statistics for WWFC - Metro 2 playing in Metropolitan League 8 East
Rotate device to view more data.
| Player Name | Team Name |
|---|
Statistics for WWFC - Metro 2 playing in Metropolitan League 7 South-East
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| D George | WWFC - Metro 2 | 1 | 2022-08-07 | 1 | ||
| L Miller | WWFC - Metro 2 | 1 | 2022-08-07 | 1 | ||
| L Clarke | WWFC - Metro 2 | 1 | 2022-08-07 | 1 | ||
| L Mustafa | WWFC - Metro 2 | 1 | 2022-08-07 | 1 | ||
| M Clarkson | WWFC - Metro 2 | 1 | 2022-08-07 | 1 | ||
| X Carrick | WWFC - Metro 2 | 1 | 2022-08-07 | 1 |
Statistics for WWFC - Metro 2 playing in Metropolitan League 7 South-East
Rotate device to view more data.
| Player Name | Team Name |
|---|
Statistics for WWFC - Metro 2 playing in Metropolitan League 3 South-East
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Felicissimo | WWFC - Metro 2 | 1 | 2023-05-21 | 1 | ||
| B Clarke | WWFC - Metro 2 | 1 | 2023-04-21 | |||
| C Jacovelli | WWFC - Metro 2 | 1 | 2023-04-21 | |||
| D George | WWFC - Metro 2 | 1 | 2023-04-21 | |||
| D Maddox | WWFC - Metro 2 | 1 | 2023-04-21 | |||
| J Mustafa | WWFC - Metro 2 | 2 | 2023-05-21 | 2 | ||
| J Edwards | WWFC - Metro 2 | 1 | 2023-04-21 | |||
| L Miller | WWFC - Metro 2 | 1 | 2023-04-21 | 1 | ||
| L Graham | WWFC - Metro 2 | 1 | 2023-04-21 | 1 | 1 | |
| L Clarke | WWFC - Metro 2 | 1 | 2023-04-21 | |||
| M Jacovelli | WWFC - Metro 2 | 1 | 2023-04-21 | 1 | ||
| M Clarkson | WWFC - Metro 2 | 1 | 2023-04-21 | |||
| P Petrov | WWFC - Metro 2 | 1 | 2023-04-21 | |||
| R Kent | WWFC - Metro 2 | 1 | 2023-04-21 | |||
| T Daniels | WWFC - Metro 2 | 1 | 2023-04-21 | |||
| W Eckholdt | WWFC - Metro 2 | 1 | 2023-04-21 | |||
| X Carrick | WWFC - Metro 2 | 1 | 2023-04-21 |
Statistics for WWFC - Metro 2 playing in Metropolitan League 3 South-East
Rotate device to view more data.
| Player Name | Team Name |
|---|
Statistics for WWFC - Metro 2 playing in Metropolitan League 2 South-East
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Miller | WWFC - Metro 2 | 13 | 2024-09-01 | |||
| A Jacovelli | WWFC - Metro 2 | 12 | 2024-09-01 | |||
| B Clarke | WWFC - Metro 2 | 14 | 2024-09-01 | 1 | ||
| B Paton | WWFC - Metro 2 | 1 | 2024-07-12 | |||
| C Walsh | WWFC - Metro 2 | 1 | 2024-07-12 | |||
| C Jacovelli | WWFC - Metro 2 | 14 | 2024-09-01 | |||
| D George | WWFC - Metro 2 | 9 | 2024-07-12 | 2 | 1 | |
| D Paton | WWFC - Metro 2 | 2 | 2024-06-21 | |||
| D Maddox | WWFC - Metro 2 | 13 | 2024-09-01 | |||
| I Carrick | WWFC - Metro 2 | 14 | 2024-09-01 | |||
| J Parker | WWFC - Metro 2 | 12 | 2024-09-01 | 1 | 1 | |
| J Thomson | WWFC - Metro 2 | 5 | 2024-09-01 | |||
| J Mustafa | WWFC - Metro 2 | 5 | 2024-09-01 | 1 | ||
| J Edwards | WWFC - Metro 2 | 5 | 2024-06-21 | |||
| L Miller | WWFC - Metro 2 | 12 | 2024-09-01 | 3 | 1 | |
| L Graham | WWFC - Metro 2 | 14 | 2024-09-01 | |||
| M Jacovelli | WWFC - Metro 2 | 13 | 2024-09-01 | |||
| M Clarkson | WWFC - Metro 2 | 14 | 2024-09-01 | 1 | 1 | |
| P Petrov | WWFC - Metro 2 | 14 | 2024-09-01 | |||
| T Daniels | WWFC - Metro 2 | 12 | 2024-09-01 | 1 | ||
| W Eckholdt | WWFC - Metro 2 | 14 | 2024-09-01 | 2 | 1 | |
| X Carrick | WWFC - Metro 2 | 14 | 2024-09-01 | 3 | 2 |
Statistics for WWFC - Metro 2 playing in Metropolitan League 2 South-East
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Miller | WWFC - Metro 2 | 9 | 2025-07-25 | 1 | ||
| A Thomson | WWFC - Metro 2 | 6 | 2025-07-11 | 1 | ||
| A Jacovelli | WWFC - Metro 2 | 14 | 2025-09-05 | 8 | ||
| B Clarke | WWFC - Metro 2 | 14 | 2025-09-05 | 2 | ||
| B Paton | WWFC - Metro 2 | 3 | 2025-07-11 | |||
| B Williams | WWFC - Metro 2 | 2 | 2025-07-11 | |||
| C Walsh | WWFC - Metro 2 | 10 | 2025-07-20 | |||
| D George | WWFC - Metro 2 | 9 | 2025-09-05 | 2 | ||
| D Paton | WWFC - Metro 2 | 14 | 2025-08-22 | |||
| I Carrick | WWFC - Metro 2 | 13 | 2025-09-05 | 2 | 1 | |
| J Anderson | WWFC - Metro 2 | 2 | 2025-07-11 | |||
| J Parker | WWFC - Metro 2 | 16 | 2025-09-05 | 3 | 1 | |
| J Thomson | WWFC - Metro 2 | 14 | 2025-08-22 | 5 | ||
| J Brendle | WWFC - Metro 2 | 1 | 2025-08-03 | |||
| J Mustafa | WWFC - Metro 2 | 14 | 2025-09-05 | 4 | 3 | |
| L Miller | WWFC - Metro 2 | 4 | 2025-09-05 | 2 | ||
| L Clarke | WWFC - Metro 2 | 11 | 2025-09-05 | 1 | ||
| M Gibellini | WWFC - Metro 2 | 3 | 2025-07-11 | |||
| M Jacovelli | WWFC - Metro 2 | 15 | 2025-09-05 | 4 | 2 | |
| P Petrov | WWFC - Metro 2 | 14 | 2025-09-05 | 1 | ||
| T Daniels | WWFC - Metro 2 | 3 | 2025-08-22 | |||
| W Eckholdt | WWFC - Metro 2 | 16 | 2025-09-05 | |||
| X Carrick | WWFC - Metro 2 | 13 | 2025-09-05 | 1 | 1 |
Statistics for WWFC - Metro 2 playing in CANCELLED - Metropolitan League 8 South-East
Rotate device to view more data.
| Player Name | Team Name |
|---|
Statistics for WWFC - Metro 2 playing in CANCELLED - Metropolitan League 8 North-West
Rotate device to view more data.
| Player Name | Team Name |
|---|
Statistics for WWFC - Metro 2 playing in Metropolitan League 9 South-East
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Faltyn | WWFC - Metro 2 | 2 | 2019-04-28 | 1 | ||
| B Andronikos | WWFC - Metro 2 | 1 | 2019-04-28 | |||
| B Porter | WWFC - Metro 2 | 2 | 2019-04-28 | |||
| D Allen | WWFC - Metro 2 | 2 | 2019-04-28 | |||
| H Faltyn | WWFC - Metro 2 | 1 | 2019-04-28 | |||
| J Wilby | WWFC - Metro 2 | 1 | 2019-04-28 | |||
| J Mancarella | WWFC - Metro 2 | 2 | 2019-04-28 | |||
| K Crinis | WWFC - Metro 2 | 2 | 2019-04-28 | |||
| K Williamsz | WWFC - Metro 2 | 1 | 2019-04-28 | |||
| L Mckie | WWFC - Metro 2 | 2 | 2019-04-28 | 1 | ||
| M Smith | WWFC - Metro 2 | 2 | 2019-04-28 | 1 | ||
| M Szemeti | WWFC - Metro 2 | 1 | 2019-04-28 | |||
| N Sawicki | WWFC - Metro 2 | 2 | 2019-04-28 | |||
| P Hall | WWFC - Metro 2 | 2 | 2019-04-28 | |||
| Q Nash | WWFC - Metro 2 | 2 | 2019-04-28 |
