Statistics for Altona Magic SC Wallabies playing in Mixed Sunday West 13C Blue
Rotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
B Vignesh | Altona Magic SC Wallabies | 1 | 2025-08-31 | |||
C Chawla | Altona Magic SC Wallabies | 12 | 2025-09-07 | 1 | ||
E Tran | Altona Magic SC Wallabies | 7 | 2025-08-31 | |||
G S Sidhu | Altona Magic SC Wallabies | 14 | 2025-09-07 | 2 | ||
J Vo | Altona Magic SC Wallabies | 14 | 2025-09-07 | 11 | ||
L Singh | Altona Magic SC Wallabies | 13 | 2025-09-07 | 1 | ||
L Robinson | Altona Magic SC Wallabies | 5 | 2025-08-31 | |||
M Jibril | Altona Magic SC Wallabies | 13 | 2025-09-07 | |||
N D L Luz | Altona Magic SC Wallabies | 1 | 2025-08-31 | 1 | ||
N Barsoum | Altona Magic SC Wallabies | 13 | 2025-09-07 | 2 | ||
S Rana | Altona Magic SC Wallabies | 14 | 2025-09-07 | |||
T Hine | Altona Magic SC Wallabies | 13 | 2025-09-07 | 9 | ||
Y Assaad | Altona Magic SC Wallabies | 13 | 2025-09-07 | 9 |
Statistics for Altona Magic SC Wallabies playing in Mixed Sunday West 13A Blue
Rotate device to view more data.
Player Name | Team Name |
---|