Fixtures/Results
Rotate device to view more data.
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunshine Heights Junior SC | 16 | 12 | 2 | 2 | 66 | 21 | 45 | 38 |
| 2 | North Sunshine Eagles SC | 16 | 12 | 1 | 3 | 71 | 30 | 41 | 37 |
| 3 | Hoppers Crossing SC | 16 | 9 | 3 | 4 | 63 | 19 | 44 | 30 |
| 4 | Point Cook SC | 16 | 8 | 2 | 6 | 41 | 28 | 13 | 26 |
| 5 | Western Eagles SC | 16 | 4 | 3 | 9 | 27 | 63 | -36 | 15 |
| 6 | Altona City SC 14C Yellow | 16 | 2 | 2 | 12 | 20 | 81 | -61 | 8 |
| 7 | Williamstown SC Yellow | 16 | 2 | 1 | 13 | 26 | 72 | -46 | 7 |
