Fixtures/Results
Rotate device to view more data.
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydenham Park SC | 9 | 8 | 1 | 0 | 62 | 14 | 48 | 25 |
| 2 | Caroline Springs George Cross FC Red | 8 | 6 | 1 | 1 | 34 | 12 | 22 | 19 |
| 3 | Westside Strikers Caroline Springs FC | 8 | 5 | 0 | 3 | 34 | 25 | 9 | 15 |
| 4 | Melbourne Knights U12 Kangaroos | 7 | 4 | 1 | 2 | 21 | 21 | 0 | 13 |
| 5 | Caroline Springs George Cross FC White | 8 | 3 | 2 | 3 | 15 | 18 | -3 | 11 |
| 6 | Whittlesea Ranges FC Under 12's Joe | 8 | 2 | 3 | 3 | 15 | 15 | 0 | 9 |
| 7 | Green Gully SC White | 8 | 2 | 2 | 4 | 25 | 38 | -13 | 8 |
| 8 | Keilor Park SC U12 Kangaroos (Boys) | 9 | 2 | 0 | 7 | 24 | 29 | -5 | 6 |
| 9 | Green Gully SC Green | 9 | 0 | 0 | 9 | 10 | 68 | -58 | 0 |
