Fixtures/Results
Rotate device to view more data.
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yarraville FC | 22 | 16 | 5 | 1 | 66 | 13 | 53 | 52 |
| 2 | Altona Magic SC | 22 | 16 | 1 | 5 | 68 | 24 | 44 | 49 |
| 3 | Keilor Park SC | 22 | 15 | 3 | 4 | 75 | 28 | 47 | 48 |
| 4 | North Sunshine Eagles SC | 22 | 12 | 4 | 6 | 50 | 34 | 16 | 39 |
| 5 | Banyule City SC | 22 | 12 | 3 | 7 | 52 | 41 | 11 | 39 |
| 6 | Preston Lions FC | 22 | 10 | 2 | 10 | 42 | 37 | 5 | 32 |
| 7 | Westgate FC | 22 | 9 | 4 | 9 | 38 | 46 | -8 | 31 |
| 8 | Sydenham Park SC | 22 | 8 | 3 | 11 | 47 | 44 | 3 | 27 |
| 9 | Altona East Phoenix SC | 22 | 7 | 4 | 11 | 32 | 54 | -22 | 24 |
| 10 | Albion Rovers FC | 22 | 6 | 3 | 13 | 30 | 55 | -25 | 21 |
| 11 | Western Suburbs SC | 22 | 2 | 2 | 18 | 24 | 76 | -52 | 8 |
| 12 | Diamond Valley United SC | 22 | 1 | 2 | 19 | 15 | 87 | -72 | 4 |
