Competitions
Metropolitan League 9 North-West
Sun 18 Aug - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Mitchell Rangers SC | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Western Eagles SC Thirds | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 1 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 13 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | |
| 55 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 8 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 17 | 2 | 0 | 0 | |
| 20 | 1 | 0 | 0 | |
| 21 | 1 | 0 | 0 | |
| 22 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |

