Competitions
Girls' North-West 16C
Sun 27 Apr - 12:20 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC |
|---|---|---|---|---|---|---|
| Barnstoneworth United FC | 1 | 2 | 0 | 0 | 0 | 0 |
| Darebin Falcons WSC Green | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | |
| 37 | 0 | 0 | 0 | |
| 41 | 0 | 0 | 0 | |
| 45 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 |


