Competitions
Men's State League 2 North-West Reserves
Fri 24 Mar - 6:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Albion Rovers FC | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mill Park SC | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 31 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | 0 | 0 | 0 | 0 | 46 | 70 | |
| 44 | 0 | 0 | 0 | 0 | 70 | 0 | |
| 47 | 0 | 0 | 0 | 0 | 0 | 70 | |
| 50 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 60 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | 0 | 0 | 0 | 1 | 0 | 60 | |
| 77 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 80 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | 0 | 0 | 0 | 0 | 60 | 0 | |
| 91 | 0 | 0 | 0 | 0 | 60 | 0 | |
| 96 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | 0 | 0 | 0 | 0 | 70 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 27 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 70 | 0 | |
| 31 | 0 | 0 | 0 | 1 | 74 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 74 | |
| 34 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | 0 | 74 | 0 | |
| 37 | 0 | 0 | 0 | 0 | 0 | 74 | |
| 39 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 45 | 0 | 0 | 0 | 0 | 0 | 70 | |
| 46 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 48 | 0 | 0 | 0 | 0 | 0 | 46 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |

