Competitions
Boys' North-West 18A
Sun 1 May - 2:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC |
|---|---|---|---|---|---|---|
| Albion Rovers FC | 3 | 4 | 0 | 0 | 0 | 0 |
| Spring Hills FC | 2 | 2 | 0 | 0 | 0 | 0 |
Albion Rovers FC
Goals:
E. Hilkat 2, E. Hilkat 2, E. Hilkat 2, E. Hilkat 2, T. Guvenbas, V. Saidi, T. Guvenbas, T. Guvenbas, V. Saidi, V. Saidi, T. Guvenbas, V. Saidi
Spring Hills FC
Goals:
D. Vella, B. Valderrama, B. Valderrama, D. Vella, D. Vella, B. Valderrama, B. Valderrama, D. Vella
| Player | G | OG | RC |
|---|---|---|---|
| 1 | 0 | 0 | |
| 1 | 0 | 0 | |
| 1 | 0 | 0 | |
| 1 | 0 | 0 |
| # | Player | G | OG | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 7 | 1 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | |
| 41 | 1 | 0 | 0 | |
| 66 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |

