Competitions
Men's State League 1 North-West
Sat 13 May - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Sydenham Park SC | 3 | 7 | 0 | 0 | 1 | 0 | 1 |
| Banyule City SC | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sydenham Park SC
Banyule City SC
Cautions:
A. Gorfinkel, T. Daniele, T. Daniele, A. Gorfinkel, A. Gorfinkel, T. Daniele, T. Daniele, A. Gorfinkel, A. Gorfinkel, T. Daniele, A. Gorfinkel, A. Gorfinkel, T. Daniele, T. Daniele, A. Gorfinkel, A. Gorfinkel, T. Daniele, A. Gorfinkel, T. Daniele, T. Daniele, A. Gorfinkel, A. Gorfinkel, T. Daniele, T. Daniele, A. Gorfinkel, T. Daniele, T. Daniele, A. Gorfinkel, A. Gorfinkel, T. Daniele, T. Daniele, A. Gorfinkel, T. Daniele, A. Gorfinkel, A. Gorfinkel, T. Daniele, T. Daniele, A. Gorfinkel, A. Gorfinkel, T. Daniele, A. Gorfinkel, A. Gorfinkel, T. Daniele, T. Daniele, A. Gorfinkel, A. Gorfinkel, T. Daniele, A. Gorfinkel, T. Daniele, T. Daniele, A. Gorfinkel, A. Gorfinkel, T. Daniele, T. Daniele
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 77 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 95 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 56 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 56 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 11 | 0 | 0 | 0 | 1 | 60 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 39 | 0 | |
| 15 | 0 | 0 | 0 | 1 | 0 | 39 | |
| 17 | 0 | 0 | 0 | 0 | 56 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 60 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 56 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Assistant |
| Appt | Assistant |
| Appt | Referee Coach |
| Appt | Referee |


