Competitions
Men's State League 1 North-West
Sat 9 Jul - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Corio SC | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Banyule City SC | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Corio SC
Cautions:
B. Argyros, B. Argyros, B. Argyros, B. Argyros, B. Argyros, B. Argyros, B. Argyros, B. Argyros, B. Argyros, B. Argyros, B. Argyros, B. Argyros, B. Argyros, B. Argyros, B. Argyros, B. Argyros, B. Argyros, B. Argyros, B. Argyros, B. Argyros, B. Argyros, B. Argyros, B. Argyros, B. Argyros, B. Argyros, B. Argyros, B. Argyros
Banyule City SC
Cautions:
Z. Galanopoulos, D. Miranda Ciudad Real, D. Miranda Ciudad Real, Z. Galanopoulos, Z. Galanopoulos, D. Miranda Ciudad Real, D. Miranda Ciudad Real, Z. Galanopoulos, Z. Galanopoulos, D. Miranda Ciudad Real, Z. Galanopoulos, Z. Galanopoulos, D. Miranda Ciudad Real, D. Miranda Ciudad Real, Z. Galanopoulos, Z. Galanopoulos, D. Miranda Ciudad Real, Z. Galanopoulos, D. Miranda Ciudad Real, D. Miranda Ciudad Real, Z. Galanopoulos, Z. Galanopoulos, D. Miranda Ciudad Real, D. Miranda Ciudad Real, Z. Galanopoulos, D. Miranda Ciudad Real, D. Miranda Ciudad Real, Z. Galanopoulos, Z. Galanopoulos, D. Miranda Ciudad Real, D. Miranda Ciudad Real, Z. Galanopoulos, D. Miranda Ciudad Real, Z. Galanopoulos, Z. Galanopoulos, D. Miranda Ciudad Real, D. Miranda Ciudad Real, Z. Galanopoulos, Z. Galanopoulos, D. Miranda Ciudad Real, Z. Galanopoulos, Z. Galanopoulos, D. Miranda Ciudad Real, D. Miranda Ciudad Real, Z. Galanopoulos, Z. Galanopoulos, D. Miranda Ciudad Real, Z. Galanopoulos, D. Miranda Ciudad Real, D. Miranda Ciudad Real, Z. Galanopoulos, Z. Galanopoulos, D. Miranda Ciudad Real, D. Miranda Ciudad Real
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 69 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 69 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 62 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 62 | |
| 6 | 0 | 0 | 0 | 0 | 80 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 55 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 55 | |
| 14 | 0 | 0 | 0 | 0 | 55 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 1 | 0 | 55 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 80 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |
| Appt | Assistant |
| Appt | Assistant |


