Competitions
Men's State League 1 North-West
Sun 15 May - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Whittlesea United SC | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Banyule City SC | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Whittlesea United SC
Goals:
J. Mohammed Boss, J. Mohammed Boss, J. Mohammed Boss, J. Mohammed Boss, J. Mohammed Boss, J. Mohammed Boss, J. Mohammed Boss, J. Mohammed Boss, J. Mohammed Boss, J. Mohammed Boss, J. Mohammed Boss, J. Mohammed Boss, J. Mohammed Boss, J. Mohammed Boss, J. Mohammed Boss, J. Mohammed Boss, J. Mohammed Boss, J. Mohammed Boss, J. Mohammed Boss, J. Mohammed Boss, J. Mohammed Boss, J. Mohammed Boss, J. Mohammed Boss, J. Mohammed Boss, J. Mohammed Boss
Banyule City SC
Goals:
Z. Galanopoulos, L. Kanninder, Z. Galanopoulos, Z. Galanopoulos, L. Kanninder, L. Kanninder, Z. Galanopoulos, Z. Galanopoulos, L. Kanninder, Z. Galanopoulos, L. Kanninder, L. Kanninder, Z. Galanopoulos, Z. Galanopoulos, L. Kanninder, Z. Galanopoulos, L. Kanninder, L. Kanninder, Z. Galanopoulos, Z. Galanopoulos, L. Kanninder, L. Kanninder, Z. Galanopoulos, L. Kanninder, Z. Galanopoulos, Z. Galanopoulos, L. Kanninder, L. Kanninder, Z. Galanopoulos, L. Kanninder, Z. Galanopoulos, Z. Galanopoulos, L. Kanninder, L. Kanninder, Z. Galanopoulos, Z. Galanopoulos, L. Kanninder, Z. Galanopoulos, L. Kanninder, L. Kanninder, Z. Galanopoulos, Z. Galanopoulos, L. Kanninder, Z. Galanopoulos, L. Kanninder, L. Kanninder, Z. Galanopoulos, Z. Galanopoulos, L. Kanninder, L. Kanninder
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 70 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 70 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 71 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 71 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 70 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 70 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 1 | 0 | 0 | 0 | 70 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 70 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Assistant |
| Appt | Referee |
| Appt | Assistant |


