Competitions
Women's State League 1 South-East
Fri 4 Aug - 8:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Knox City FC - WSL1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mazenod Football Club | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Knox City FC - WSL1
Cautions:
I. Dimos, I. Dimos, I. Dimos, I. Dimos, I. Dimos, I. Dimos, I. Dimos, I. Dimos, I. Dimos, I. Dimos, I. Dimos, I. Dimos, I. Dimos, I. Dimos, I. Dimos, I. Dimos, I. Dimos, I. Dimos, I. Dimos, I. Dimos, I. Dimos, I. Dimos, I. Dimos, I. Dimos, I. Dimos, I. Dimos, I. Dimos
Mazenod Football Club
Goals:
V. Cruickshank 2, V. Cruickshank 2, V. Cruickshank 2, V. Cruickshank 2, V. Cruickshank 2, V. Cruickshank 2, V. Cruickshank 2, V. Cruickshank 2, V. Cruickshank 2, V. Cruickshank 2, V. Cruickshank 2, V. Cruickshank 2, V. Cruickshank 2, V. Cruickshank 2, V. Cruickshank 2, V. Cruickshank 2, V. Cruickshank 2, V. Cruickshank 2, V. Cruickshank 2, V. Cruickshank 2, V. Cruickshank 2, V. Cruickshank 2, V. Cruickshank 2, V. Cruickshank 2, V. Cruickshank 2, V. Cruickshank 2, V. Cruickshank 2, A. Loudovaris, A. Loudovaris, A. Loudovaris, A. Loudovaris, A. Loudovaris, A. Loudovaris, A. Loudovaris, A. Loudovaris, A. Loudovaris, A. Loudovaris, A. Loudovaris, A. Loudovaris, A. Loudovaris, A. Loudovaris, A. Loudovaris, A. Loudovaris, A. Loudovaris, A. Loudovaris, A. Loudovaris, A. Loudovaris, A. Loudovaris, A. Loudovaris, A. Loudovaris, A. Loudovaris, A. Loudovaris, A. Loudovaris, A. Loudovaris
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 80 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |
| Appt | Assistant |
| Appt | Assistant |

