Competitions
Men's State League 2 South-East Reserves
Sat 1 Apr - 1:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Peninsula Strikers FC | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mazenod Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Peninsula Strikers FC
Goals:
M. Nugent, M. Nugent, M. Nugent, M. Nugent, M. Nugent, M. Nugent, M. Nugent, M. Nugent, M. Nugent, M. Nugent, M. Nugent, M. Nugent, M. Nugent, M. Nugent, M. Nugent, M. Nugent, M. Nugent, M. Nugent, M. Nugent, M. Nugent, M. Nugent, M. Nugent, M. Nugent, M. Nugent, M. Nugent, M. Nugent, M. Nugent
Cautions:
J. May, J. May, J. May, J. May, J. May, J. May, J. May, J. May, J. May, J. May, J. May, J. May, J. May, J. May, J. May, J. May, J. May, J. May, J. May, J. May, J. May, J. May, J. May, J. May, J. May, J. May, J. May
Mazenod Football Club
Cautions:
V. Vasquez, V. Vasquez, V. Vasquez, V. Vasquez, V. Vasquez, V. Vasquez, V. Vasquez, V. Vasquez, V. Vasquez, V. Vasquez, V. Vasquez, V. Vasquez, V. Vasquez, V. Vasquez, V. Vasquez, V. Vasquez, V. Vasquez, V. Vasquez, V. Vasquez, V. Vasquez, V. Vasquez, V. Vasquez, V. Vasquez, V. Vasquez, V. Vasquez, V. Vasquez, V. Vasquez
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 67 | ||
| 2 | 0 | 0 | 0 | 0 | 88 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 64 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 88 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 64 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 38 | 0 | 0 | 0 | 0 | 67 | 0 | |
| 39 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 45 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 54 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 27 | 0 | 0 | 0 | 0 | 74 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 67 | |
| 36 | 0 | 0 | 0 | 0 | 54 | 0 | |
| 37 | 0 | 0 | 0 | 0 | 0 | 74 | |
| 40 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | 0 | 0 | 0 | 0 | 67 | 0 | |
| 46 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |
