Competitions
Men's State League 1 South-East Reserves
Sat 26 Mar - 1:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Casey Comets FC | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mazenod Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 65 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 65 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 65 | |
| 18 | 0 | 0 | 0 | 0 | 65 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 46 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | 0 | 0 | 0 | 0 | 0 | 71 | |
| 57 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 58 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 66 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 67 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 68 | 0 | 0 | 0 | 0 | 71 | 0 | |
| 69 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 75 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |

