Competitions
Metropolitan League 3 South-East
Sun 4 May - 1:00 PM
| 1st Half Score | 2nd Half Score | OT Score | Final Score | Penalty Score | |
|---|---|---|---|---|---|
| Monash University SC - Men's Broncos | 5 | 8 | 0 | 0 | 0 |
| Lynbrook Falcons Sports Club | 0 | 0 | 0 | 0 | 0 |
| Player Name | Player Number | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Kwong Ching Wong | 0 | 0 | 0 | 0 |
| Mahip Rimal | 0 | 0 | 0 | 0 |
| Lochey Hyland | 0 | 0 | 0 | 0 |
| Edward Tasker | 0 | 0 | 0 | 0 |
| Manoj Suresh | 0 | 0 | 0 | 0 |
| Kenneth Kanagalinggam | 0 | 0 | 0 | 0 |
| Joren Admiraal | 0 | 0 | 0 | 0 |
| Sebastian Fürer | 0 | 0 | 0 | 0 |
| Kaspar Mccoy | 0 | 0 | 0 | 0 |
| Richard Huysmans | 0 | 0 | 0 | 0 |
| Fabricio Milone | 1 | 1 | 0 | 0 |
| Vivek Sharma | 1 | 0 | 0 | 0 |
| Rayan Falata | 1 | 0 | 0 | 0 |
| Bartosz Guszta | 2 | 0 | 0 | 0 |
| Mitchell Coleman | 3 | 0 | 0 | 0 |
| Player Name | Player Number | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Vikramjit Rana | 0 | 1 | 0 | 0 |
| Bismillah Haydari | 0 | 1 | 0 | 0 |
| Sukhbir Singh | 0 | 0 | 0 | 0 |
| Jobanpreet Singh | 0 | 0 | 0 | 0 |
| Blerina Mustum | 0 | 0 | 0 | 0 |
| Sam Singh | 0 | 0 | 0 | 0 |
| Varuna Weerakoon | 0 | 0 | 0 | 0 |
| Tonatiuh Castro-Wilson | 0 | 0 | 0 | 0 |
| Anshdeep Singh | 0 | 0 | 0 | 0 |
| Balraj Ghuman | 0 | 0 | 0 | 0 |
| Bhanu Partap Kaushal | 0 | 0 | 0 | 0 |
| Deepak Vottkuntala | 0 | 0 | 0 | 0 |
Monash University SC - Men's Broncos
Goals:
B. Guszta (16) M. Coleman (2) M. Coleman (33) M. Coleman (16) B. Guszta (26) R. Falata (77) V. Sharma (81) F. Milone (64)
Cautions:
F. Milone (43)
Lynbrook Falcons Sports Club
Cautions:
B. Haydari (45) V. Rana (48)
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |

