Competitions
Metropolitan League 5 South-East
Sun 12 Jun - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Middle Park FC | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Monash University SC - Stallions | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Middle Park FC
Goals:
P. Springall 3, P. Springall 3, P. Springall 3, P. Springall 3, P. Springall 3, P. Springall 3, P. Springall 3, P. Springall 3, P. Springall 3, P. Springall 3, P. Springall 3, P. Springall 3, P. Springall 3, P. Springall 3, P. Springall 3, P. Springall 3, P. Springall 3, P. Springall 3, P. Springall 3, P. Springall 3, P. Springall 3, P. Springall 3, P. Springall 3, P. Springall 3, P. Springall 3, P. Springall 3, P. Springall 3
Monash University SC - Stallions
| Player | G | OG | RC | YC |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 9 | 1 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 |

