Competitions
Metropolitan Men's Under 21A South-East
Sun 7 Sep - 1:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC |
|---|---|---|---|---|---|---|
| Bentleigh United Cobras FC | 0 | 3 | 0 | 0 | 0 | 0 |
| Collingwood City FC (JB) | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 33 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | |
| 39 | 0 | 0 | 0 | |
| 41 | 0 | 0 | 0 | |
| 42 | 0 | 0 | 0 | |
| 43 | 0 | 0 | 0 | |
| 46 | 0 | 0 | 0 | |
| 50 | 0 | 0 | 0 | |
| 53 | 0 | 0 | 0 | |
| 66 | 0 | 0 | 0 | |
| 88 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |

