Competitions
Metropolitan League 2 South-East
Sun 11 May - 1:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Swinburne FC | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Monash University SC - Men's Colts | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Swinburne FC
Goals:
A. Furtado (88) N. Ling (90)
Monash University SC - Men's Colts
Cautions:
N. Giofkou (13) M. South (90) O. Cooke (43)
Player | G | YC | RC |
---|---|---|---|
0 | 0 | 0 | |
1 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
1 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 |
Player | G | YC | RC |
---|---|---|---|
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 1 | 0 | |
0 | 0 | 0 | |
0 | 1 | 0 | |
0 | 1 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |