Competitions
Metropolitan League 7 North-West
Sun 4 Jun - 2:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Doreen United Soccer Club | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wyndham FC | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 10 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | |
| 41 | 0 | 0 | 0 | |
| 43 | 0 | 0 | 0 | |
| 44 | 0 | 0 | 0 | |
| 47 | 0 | 0 | 0 | |
| 48 | 0 | 0 | 0 |

