Competitions
Men's State League 3 South-East Reserves
Sat 26 Mar - 1:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Middle Park FC | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Bayside Argonauts FC | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
Middle Park FC
Goals:
J. Wilkinson, J. Wilkinson, J. Wilkinson, J. Wilkinson
Cautions:
J. Wilkinson, J. Wilkinson, J. Wilkinson, J. Wilkinson, J. Mcguckin, T. Humphries, J. Mcguckin, T. Humphries, J. Mcguckin, T. Humphries, T. Humphries, J. Mcguckin
Bayside Argonauts FC
Goals:
C. Norris 2, A. Brown 2, C. Norris 2, A. Brown 2, C. Norris 2, A. Brown 2, A. Brown 2, C. Norris 2, V. Sok-Ton, V. Sok-Ton, V. Sok-Ton, V. Sok-Ton
Cautions:
V. Sok-Ton, V. Sok-Ton, V. Sok-Ton, V. Sok-Ton
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 77 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 72 | |
| 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 10 | 0 | 0 | 0 | 0 | 77 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 12 | 0 | 0 | 0 | 1 | 72 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 21 | 1 | 0 | 0 | 1 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 75 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 75 | 0 | |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 75 | |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 12 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 75 | |
| 18 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |
| Appt | Assistant |


