Competitions
Boys' South-East 18C
Sun 27 Jul - 1:00 PM
Team Match Stats
TEAM | HTS | FTS | YC | RC | SH | FOULS | CORNER | OFFSIDES | SAVES |
---|---|---|---|---|---|---|---|---|---|
Mount Martha Soccer Club U18 Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Eliza Soccer Club BU18 Red | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Martha Soccer Club U18 Mariners
Mount Eliza Soccer Club BU18 Red
Goals:
S. Johnston () S. Johnston () H. Watson () S. Johnston () M. Davey () S. Johnston ()
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
38 | 0 | 0 | 0 | |
50 | 0 | 0 | 0 | |
51 | 0 | 0 | 0 | |
52 | 0 | 0 | 0 | |
53 | 0 | 0 | 0 | |
56 | 0 | 0 | 0 | |
63 | 0 | 0 | 0 | |
66 | 0 | 0 | 0 | |
75 | 0 | 0 | 0 | |
78 | 0 | 0 | 0 | |
92 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
14 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | |
24 | 1 | 0 | 0 | |
35 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | |
42 | 4 | 0 | 0 | |
44 | 1 | 0 | 0 | |
45 | 0 | 0 | 0 | |
49 | 0 | 0 | 0 | |
50 | 0 | 0 | 0 | |
54 | 0 | 0 | 0 | |
62 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |