Competitions
Boys' South-East 18C
Sun 3 Aug - 2:30 PM
Team Match Stats
| TEAM | HTS | FTS | YC | RC | SH | FOULS | CORNER | OFFSIDES | SAVES |
|---|---|---|---|---|---|---|---|---|---|
| Mount Eliza Soccer Club BU18 Blue | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mount Martha Soccer Club U18 Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Eliza Soccer Club BU18 Blue
Goals:
O. Blight () G. Matthews () B. Maxwell () T. Hunter ()
Mount Martha Soccer Club U18 Mariners
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 9 | 1 | 0 | 0 | |
| 10 | 1 | 0 | 0 | |
| 14 | 1 | 0 | 0 | |
| 18 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | |
| 38 | 0 | 0 | 0 | |
| 51 | 0 | 0 | 0 | |
| 58 | 1 | 0 | 0 | |
| 64 | 0 | 0 | 0 | |
| 66 | 0 | 0 | 0 | |
| 81 | 0 | 0 | 0 | |
| 88 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 38 | 0 | 0 | 0 | |
| 46 | 0 | 0 | 0 | |
| 47 | 0 | 0 | 0 | |
| 48 | 0 | 0 | 0 | |
| 50 | 0 | 0 | 0 | |
| 51 | 0 | 0 | 0 | |
| 52 | 0 | 0 | 0 | |
| 56 | 0 | 0 | 0 | |
| 63 | 0 | 0 | 0 | |
| 66 | 0 | 0 | 0 | |
| 75 | 0 | 0 | 0 | |
| 78 | 0 | 0 | 0 | |
| 92 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


