Competitions

Men's State League 3 South-East Reserves

1
def. by
FINAL
3
Fri 31 May - 6:30 PM
  1st Half Score 2nd Half Score OT Score Final Score Penalty Score
Noble Park United FC 1 1 0 0 0
St Kilda SC 3 3 0 0 0

Noble Park United FC

Player Name Player Number Goals Yellow Cards Red Cards
Sebastian Castano 0 0 0 0
Zarko Milojevic 0 0 0 0
Cedric Benza 0 0 0 0
Berk Celik 0 0 0 0
Andrew Rudnytsky 0 0 0 0
Branko Lajic 0 0 0 0
Archie Smith 0 0 0 0
Beau Newman 0 0 0 0
Denis Lazinica 0 0 0 0
Filip Cvetkovic 0 0 0 0
Eltaf Musawi 0 0 0 0
Nikola Maksimovic 0 0 0 0
Ali Hassanzada 0 0 0 0
Nathan Mrakuzic 0 0 0 0
Solomon David 0 0 0 0
Ashton Felix 1 0 0 0

St Kilda SC

Player Name Player Number Goals Yellow Cards Red Cards
Jordan Steele 0 0 0 0
Fionn Byrne 0 0 0 0
Barry Murphy 0 0 0 0
Hayden Ward 0 0 0 0
Callum Gow 0 0 0 0
Kyle Brown 0 0 0 0
Stephen Walsh 0 0 0 0
Joseph Hendron 0 0 0 0
Tristan Evans 0 0 0 0
Dean Mcholmes 0 0 0 0
Fraser Crawford 0 0 0 0
Conor Maddock 0 0 0 0
Graeme Coyne 0 0 0 0
Ciaran Mcconville 0 0 0 0
Stephen Doheny 1 0 0 0
Jack Mason 1 0 0 0
Chris Tyson 1 0 0 0

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play