Competitions
Men's State League 3 South-East
Sat 15 Jul - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Brighton SC | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noble Park United FC | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Brighton SC
Goals:
H. Hagos, H. Hagos, H. Hagos, H. Hagos, H. Hagos, H. Hagos, H. Hagos, H. Hagos, H. Hagos, H. Hagos, H. Hagos, H. Hagos, H. Hagos, H. Hagos, H. Hagos, H. Hagos, H. Hagos, H. Hagos, H. Hagos, H. Hagos, H. Hagos, H. Hagos, H. Hagos, H. Hagos, H. Hagos, H. Hagos, H. Hagos
Noble Park United FC
Goals:
S. Nikakhter 2, S. Nikakhter 2, S. Nikakhter 2, S. Nikakhter 2, S. Nikakhter 2, S. Nikakhter 2, S. Nikakhter 2, S. Nikakhter 2, S. Nikakhter 2, S. Nikakhter 2, S. Nikakhter 2, S. Nikakhter 2, S. Nikakhter 2, S. Nikakhter 2, S. Nikakhter 2, S. Nikakhter 2, S. Nikakhter 2, S. Nikakhter 2, S. Nikakhter 2, S. Nikakhter 2, S. Nikakhter 2, S. Nikakhter 2, S. Nikakhter 2, S. Nikakhter 2, S. Nikakhter 2, S. Nikakhter 2, S. Nikakhter 2, M. Hames, M. Hames, M. Hames, M. Hames, M. Hames, M. Hames, M. Hames, M. Hames, M. Hames, M. Hames, M. Hames, M. Hames, M. Hames, M. Hames, M. Hames, M. Hames, M. Hames, M. Hames, M. Hames, M. Hames, M. Hames, M. Hames, M. Hames, M. Hames, M. Hames, M. Hames, M. Hames
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 54 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 73 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 54 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 73 | |
| 25 | 0 | 0 | 0 | 0 | 50 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 50 | |
| 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 81 | |
| 5 | 0 | 0 | 0 | 0 | 76 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 87 | |
| 7 | 0 | 0 | 0 | 0 | 81 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 76 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 45 | 0 | |
| 16 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 18 | 0 | 0 | 0 | 0 | 87 | 0 | |
| 19 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Assistant |
| Appt | Assistant |
| Appt | Referee |


