Competitions
Men's State League 3 South-East Reserves
Sat 29 Apr - 1:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Noble Park United FC | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Brighton SC | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 63 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 75 | ||
| 0 | 0 | 0 | 0 | 0 | 63 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 63 | 0 | ||
| 0 | 0 | 0 | 1 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 75 | ||
| 0 | 0 | 0 | 1 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 75 | 0 | |
| 9 | 1 | 0 | 0 | 1 | 45 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 75 | 0 | |
| 17 | 1 | 0 | 0 | 0 | 0 | 45 | |
| 21 | 0 | 0 | 0 | 0 | 63 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 60 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 51 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 66 | |
| 23 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 51 | |
| 29 | 1 | 0 | 0 | 0 | 0 | 60 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 66 | 0 | |
| 40 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


