Competitions
Metropolitan League 2 North-West
Sun 20 Jul - 11:00 AM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Melbourne University SC Victory | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Azaad Club Kingsbury | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Melbourne University SC Victory
Goals:
M. Bailey (56) S. Adeyinka (68) T. Tong (64)
Azaad Club Kingsbury
Cautions:
S. Minhas (57)
# | Player | G | YC | RC |
---|---|---|---|---|
2 | 1 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | |
10 | 0 | 0 | 0 | |
13 | 1 | 0 | 0 | |
18 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | |
99 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 1 | 0 | |
7 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | |
43 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |