Competitions
Metropolitan League 2 North-West
Sun 27 Apr - 1:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| St Albans Gospic Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melbourne University SC Victory | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
St Albans Gospic Bears
Melbourne University SC Victory
Goals:
S. Adeyinka () S. Adeyinka () S. Azari () N. Fraehr ()
| Player | G | YC | RC |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 |
| Player | G | YC | RC |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 2 | 0 | 0 | |
| 1 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 |

