Competitions
VETO SPORTS State League Men's 4 North Reserves
Sat 23 Aug - 1:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Heidelberg Stars SC | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Melbourne University Soccer Club | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Heidelberg Stars SC
Cautions:
A. Ahmed (84)
Melbourne University Soccer Club
Goals:
M. Rice (80)
Cautions:
O. Hogan (47)
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 65 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 25 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 34 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 35 | 0 | 0 | 0 | 0 | 0 | 65 | |
| 36 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | 0 | 0 | 0 | 1 | 0 | 25 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 56 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 61 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 10 | 1 | 0 | 0 | 0 | 0 | 56 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 56 | |
| 12 | 0 | 0 | 0 | 0 | 61 | 0 | |
| 13 | 0 | 0 | 0 | 1 | 56 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


