Competitions
Metropolitan League 8 South-East
Sun 18 Jun - 2:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Glen Eira FC (Talon) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Melbourne University SC Bohemians | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 | |
| 44 | 0 | 0 | 0 | |
| 63 | 0 | 0 | 0 | |
| 71 | 0 | 0 | 0 | |
| 97 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 2 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 11 | 2 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | |
| 25 | 1 | 0 | 0 | |
| 26 | 1 | 0 | 0 |


