Competitions
Men's State League 4 North
Sat 24 Jun - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Docklands Athletic Football Club | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| Melbourne University Soccer Club | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Docklands Athletic Football Club
Goals:
L. Houghton 3, L. Houghton 3, L. Houghton 3, L. Houghton 3, L. Houghton 3, L. Houghton 3, L. Houghton 3, L. Houghton 3, L. Houghton 3, L. Houghton 3, L. Houghton 3, L. Houghton 3, L. Houghton 3, L. Houghton 3, L. Houghton 3, L. Houghton 3, L. Houghton 3, L. Houghton 3, L. Houghton 3, L. Houghton 3, L. Houghton 3, L. Houghton 3, L. Houghton 3, L. Houghton 3, L. Houghton 3, L. Houghton 3, L. Houghton 3, S. Platt, S. Platt, S. Platt, S. Platt, S. Platt, S. Platt, S. Platt, S. Platt, S. Platt, S. Platt, S. Platt, S. Platt, S. Platt, S. Platt, S. Platt, S. Platt, S. Platt, S. Platt, S. Platt, S. Platt, S. Platt, S. Platt, S. Platt, S. Platt, S. Platt, S. Platt, S. Platt
Melbourne University Soccer Club
Goals:
R. Spiller, R. Spiller, R. Spiller, R. Spiller, R. Spiller, R. Spiller, R. Spiller, R. Spiller, R. Spiller, R. Spiller, R. Spiller, R. Spiller, R. Spiller, R. Spiller, R. Spiller, R. Spiller, R. Spiller, R. Spiller, R. Spiller, R. Spiller, R. Spiller, R. Spiller, R. Spiller, R. Spiller, R. Spiller, R. Spiller, R. Spiller
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Assistant |
| Appt | Referee |


