Competitions
Men's State League 5 North
Sat 2 Apr - 3:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Alphington FC | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Melbourne University Soccer Club | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Alphington FC
Goals:
J. Pernice, J. Pernice, J. Pernice, M. Dalmer, M. Dalmer, M. Dalmer, M. Dalmer, J. Pernice
Cautions:
X. Vella, W. Rodriguez Diaz, W. Rodriguez Diaz, W. Rodriguez Diaz, W. Rodriguez Diaz, X. Vella, X. Vella, X. Vella
Melbourne University Soccer Club
Goals:
P. Wilcox, P. Wilcox, P. Wilcox, P. Wilcox
Cautions:
W. Kueter-Luks, D. Wallace, W. Kueter-Luks, D. Wallace, W. Kueter-Luks, D. Wallace, D. Wallace, W. Kueter-Luks
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 76 | ||
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 76 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | 0 | 76 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 59 | |
19 | 0 | 0 | 0 | 0 | 0 | 76 | |
20 | 0 | 0 | 0 | 1 | 59 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 1 | 0 | 0 | |
49 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 82 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 82 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 1 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 82 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 69 | |
11 | 0 | 0 | 0 | 1 | 0 | 0 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 39 | |
14 | 0 | 0 | 0 | 0 | 0 | 82 | |
15 | 0 | 0 | 0 | 0 | 39 | 0 | |
17 | 0 | 0 | 0 | 0 | 69 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |