Competitions
Men's State League 2 North-West
Sat 8 Jul - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Western Suburbs SC | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| FC Clifton Hill | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 57 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 73 | |
| 16 | 1 | 0 | 0 | 1 | 57 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 57 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 1 | 0 | 0 | 0 | 57 | 0 | |
| 34 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 37 | 0 | 0 | 0 | 0 | 57 | 0 | |
| 39 | 0 | 0 | 0 | 0 | 0 | 57 | |
| 50 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | 0 | 0 | 0 | 0 | 73 | 0 | |
| 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 65 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 7 | 1 | 0 | 0 | 0 | 42 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 65 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 14 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 42 | |
| 17 | 0 | 0 | 0 | 0 | 65 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 65 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee Coach |
| Appt | Assistant |
| Appt | Referee |
| Appt | Assistant |


