Competitions
Men's State League 2 North-West Reserves
Sat 17 Jun - 12:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Western Suburbs SC | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Altona East Phoenix SC | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 22 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 1 | 0 | 0 | 0 | 89 | 0 | |
| 23 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 63 | |
| 31 | 0 | 0 | 0 | 0 | 86 | 0 | |
| 35 | 0 | 0 | 0 | 0 | 0 | 86 | |
| 36 | 0 | 0 | 0 | 0 | 0 | 89 | |
| 38 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | 0 | 0 | 0 | 0 | 22 | 0 | |
| 44 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | 0 | 0 | 0 | 0 | 63 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 69 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 1 | 0 | 0 | 0 | 0 | 56 | |
| 9 | 1 | 0 | 0 | 0 | 69 | 0 | |
| 10 | 0 | 0 | 0 | 1 | 56 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 69 | |
| 13 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 77 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | 0 | 77 | 0 | |
| 37 | 0 | 0 | 0 | 0 | 0 | 77 | |
| 40 | 0 | 0 | 0 | 0 | 0 | 77 | |
| 46 | 0 | 0 | 0 | 0 | 0 | 69 | |
| 48 | 0 | 0 | 0 | 1 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


