Competitions
Men's State League 1
Mon 19 Aug - 8:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| FC Bulleen Lions | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Western Suburbs SC | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
FC Bulleen Lions
Western Suburbs SC
Cautions:
C. Antoniadis, D. Thompson, M. Dimech
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 90 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 72 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 72 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 72 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 72 | |
| 42 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 63 | 0 | |
| 8 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 63 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 83 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 83 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Assistant |
| Appt | Assistant |
| Appt | Referee |


