Competitions
Metropolitan League 6 North-West
Sun 3 Aug - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Hoppers Crossing SC | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gisborne Soccer Club | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 28 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 | |
| 47 | 0 | 0 | 0 | |
| 48 | 0 | 0 | 0 | |
| 49 | 0 | 0 | 0 | |
| 54 | 0 | 0 | 0 | |
| 57 | 0 | 0 | 0 | |
| 62 | 0 | 0 | 0 | |
| 63 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 10 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 |

