Competitions
Men's State League 2 North-West Reserves
Fri 28 Jun - 6:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Altona East Phoenix SC | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Hoppers Crossing SC | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 17 | 0 | 0 | 0 | 0 | 0 | 78 | |
| 32 | 0 | 0 | 0 | 0 | 0 | 71 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | 1 | 78 | 0 | |
| 39 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 43 | 0 | 0 | 0 | 0 | 84 | 0 | |
| 50 | 0 | 0 | 0 | 0 | 60 | 0 | |
| 54 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 58 | 0 | 0 | 0 | 0 | 0 | 84 | |
| 64 | 0 | 0 | 0 | 0 | 0 | 84 | |
| 78 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 80 | 0 | 0 | 0 | 0 | 84 | 0 | |
| 88 | 1 | 0 | 0 | 0 | 71 | 0 | |
| 99 | 0 | 0 | 0 | 1 | 0 | 60 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 11 | 0 | 0 | 0 | 0 | 0 | 52 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 84 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 84 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 52 | 0 | |
| 34 | 1 | 0 | 0 | 0 | 74 | 0 | |
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | 0 | 0 | 0 | 0 | 0 | 74 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |

