Competitions
Men's State League 2 North-West Reserves
Sat 27 May - 1:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Hoppers Crossing SC | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Geelong Rangers FC | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 83 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 83 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 66 | |
| 32 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 33 | 1 | 0 | 0 | 0 | 66 | 0 | |
| 35 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 38 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | 0 | 0 | 0 | 1 | 0 | 46 | |
| 40 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 13 | 0 | 0 | 0 | 0 | 74 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 67 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 1 | 0 | 0 | 0 | 0 | 67 | |
| 28 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 1 | 0 | 0 | 0 | 0 | 46 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | 0 | 0 | 0 | 0 | 0 | 74 | |
| 40 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 42 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |

