Competitions
Men's State League 2 North-West Reserves
Sat 19 Aug - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Geelong Rangers FC | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Hoppers Crossing SC | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 66 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 71 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 1 | 0 | 0 | 0 | 81 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 59 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 1 | 0 | 0 | 0 | 71 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 59 | |
| 32 | 0 | 0 | 0 | 0 | 0 | 71 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 81 | |
| 38 | 1 | 0 | 0 | 0 | 71 | 0 | |
| 40 | 0 | 0 | 0 | 0 | 66 | 0 | |
| 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 46 | ||
| 0 | 0 | 0 | 0 | 46 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 0 | 0 | 0 | 0 | 62 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 62 | |
| 35 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 39 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 44 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Assistant |
| Appt | Assistant |
| Appt | Referee |

