Competitions
Men's State League 2 North-West Reserves
Fri 12 May - 6:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Altona East Phoenix SC | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Hoppers Crossing SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 63 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 63 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 75 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 12 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 75 | |
| 14 | 0 | 0 | 0 | 0 | 45 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 75 | 0 | |
| 16 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 45 | 0 | |
| 20 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 75 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 0 | 45 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 70 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 30 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 56 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 70 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 70 | |
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 38 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 40 | 0 | 0 | 0 | 0 | 70 | 0 | |
| 41 | 0 | 0 | 0 | 0 | 0 | 56 | |
| 44 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |

