Competitions
CANCELLED - Men's State League 2 North-West Reserves
Sat 10 Jul - 12:40 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Altona East Phoenix SC | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Hoppers Crossing SC | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 80 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 81 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 1 | 0 | 0 | 1 | 68 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 0 | 80 | |
| 34 | 0 | 0 | 0 | 0 | 81 | 0 | |
| 35 | 0 | 0 | 0 | 0 | 0 | 68 | |
| 36 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 58 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 75 | 0 | |
| 13 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 75 | |
| 21 | 0 | 0 | 0 | 0 | 60 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 88 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 73 | |
| 28 | 0 | 0 | 0 | 0 | 88 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 88 | |
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 73 | 0 | |
| 34 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | 0 | 88 | 0 | |
| 39 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 40 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |

