Competitions
Metropolitan League 5 North-West
Sun 17 May - 12:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Hoppers Crossing SC | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Melbourne University SC | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hoppers Crossing SC
Goals:
C. Khin 2, N. Ali
Melbourne University SC
| # | Player | G | OG | RC | YC |
|---|---|---|---|---|---|
| 29 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | 0 | |
| 42 | 0 | 0 | 0 | 0 | |
| 44 | 1 | 0 | 0 | 0 | |
| 45 | 0 | 0 | 0 | 0 | |
| 46 | 0 | 0 | 0 | 0 | |
| 47 | 0 | 0 | 0 | 0 | |
| 48 | 0 | 0 | 0 | 0 | |
| 49 | 0 | 0 | 0 | 0 | |
| 50 | 0 | 0 | 0 | 0 | |
| 52 | 0 | 0 | 0 | 0 | |
| 53 | 0 | 0 | 0 | 0 | |
| 54 | 2 | 0 | 0 | 0 | |
| 55 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |

