Competitions
Men's State League 4 South Reserves
Sat 11 Jun - 1:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Noble Suns FC | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| Keysborough SC | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 85 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 45 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 1 | 0 | 0 | 1 | 57 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 45 | 0 | |
| 17 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 75 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 85 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | 1 | 0 | 0 | 1 | 75 | 0 | |
| 45 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 47 | 0 | 0 | 0 | 0 | 0 | 57 | |
| 48 | 0 | 0 | 0 | 0 | 0 | 45 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 57 | |
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 75 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 86 | |
| 31 | 0 | 0 | 0 | 0 | 75 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 0 | 75 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | 0 | 0 | 75 | |
| 35 | 0 | 0 | 0 | 0 | 45 | 0 | |
| 36 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 39 | 0 | 0 | 0 | 0 | 86 | 0 | |
| 42 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | 0 | 0 | 0 | 0 | 0 | 75 | |
| 48 | 0 | 0 | 0 | 0 | 75 | 0 | |
| 49 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 75 | 0 | 0 | 0 | 0 | 57 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |
