Competitions
Metropolitan League 9 North-West
Sun 1 Sep - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Western Eagles SC Thirds | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| PEGS SC | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 8 | 1 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 20 | 1 | 0 | 0 | |
| 21 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | |
| 26 | 1 | 0 | 0 | |
| 27 | 0 | 0 | 0 | |
| 29 | 1 | 0 | 0 | |
| 30 | 1 | 0 | 0 | |
| 33 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | |
| 40 | 1 | 0 | 0 | |
| 41 | 0 | 0 | 0 |

